FORD TRACTOR TRACTOR Oil Seals | Tokez Oil Seals
Katalog/Catalogue Dosya/File
FORD TRACTOR
Tokez Oem Mil/Shaft Yuva/Bore Genişlik/Width Tip/Type Mal/Mat Görsel/image
730086 E5NN4969AA 88,90 152,40 12,7/30,96 C2S
755103 E5NN6701BA 122,24 140,89 11,9 ASL NBR
745019 E62GE9 42,86 73,02 15,87 AD NBR
980107 E7NN2N336AA 12,70 50,70 46,5 SpA
980107 E7NN2N336BA 12,70 50,70 46,5 SpA
950033 E81GD9P 28,58 55,56 12,7 A NBR
900041 E85FG5 25,40 44,45 5,16 A NBR
755006 E88GF9 66,67 88,90 12,7 AS
700059 E9NN4N297AB 88,90 122,98 22,94 KASET 4
900294 E97GF9 17,46 28,58 6,35 PA
730087 F0NN4969AA 82,55 134,62 12,7/41,28 C2S
760505 S F0NN6700CA 60,33 82,58 12,7 BS VMQ
730087 F2NN4969AA 82,55 134,62 12,7/41,28 C2S
730086 F2NN4969BA 88,90 152,40 12,7/30,96 C2S
960252 S F9NN6700CA 60,33 82,58 9,52 BR VMQ
960252 S F9NN6700CA 60,33 82,58 9,52 BR VMQ
900294 G97GF9 17,46 28,58 6,35 PA
855007 NCA1190A 45,64 65,68 10,97 EK NBR
745011 NCA851A 25,40 50,80 13,49 BD NBR
755103 V E5NN6701BA 122,24 140,89 11,9 ASL FPM
7551003 V 3955247
755103 V 83955247 122,24 140,89 11,9 ASL FPM
755103 V C5NN6701C2 122,24 140,89 11,9 ASL FPM
950791 V D5NN6701BA 122,24 140,94 11,9 AL FPM
855002 D8NN1190CA 52,39 74,61 8,73 EAK3 NBR
755103 V D8NN6701BA 122,24 140,89 11,9 ASL FPM
900111 DET6700AA 32,00 45,00 7 A NBR
760203 DKN6362
930028 E1ADDN2773A 63,50 88,90 13,49 CUH
930101 E1ADDN66610
900274 E1ADDN993207 20,00 35,00 7 A
760203 E1DKN6362A
900265 E44LA9 38,00 50,00 7 A NBR
855002 E4TZ1190AA 52,39 74,61 8,73 EAK3 NBR
900041 E58FG9 25,40 44,45 5,16 A NBR
755103 V E5NN6701BA 122,24 140,89 11,9 ASL FPM
950131 E97GF9
980107 1802550 12,70 50,70 46,5 SpA
760505 1815927 60,33 82,58 12,70 BS NBR
730079 1817102 85,73 152,40 12,7/39,11 C2S
760057 1819064 38,10 63,50 7,94 BS NBR
855002 1823079 52,39 74,61 8,73 EAK3 NBR
730087 1859537 82,55 134,62 12,7/41,28 C2S
730083 1862894 88,90 152,40 12,7/39,11 C2BS
855007 310195 45,64 65,68 10,97 EK NBR
855002 3902586 52,39 74,61 8,73 EAK3 NBR
960252 3908809 60,33 82,58 9,52 BR NBR
855002 3924930 52,39 74,61 8,73 EAK3 NBR
900294 3925002 17,46 28,58 6,35 PA
980113 3929295 41,28 61,91 16,5 CUK NBR
980113 3944079 41,28 61,91 16,5 CUK NBR
950165 81819064
755103 3955247 122,24 140,89 11,9 ASL NBR
855002 3958356 52,39 74,61 8,73 EAK3 NBR
730087 3999828 82,55 134,62 12,7/41,28 C2S
755006 510E6362 66,67 88,90 12,7 AS
900294 511007 17,46 28,58 6,35 PA
745019 81717077 42,86 73,02 15,87 AD NBR
980183 81717238 41,28 61,91 21 CD NBR
950027 81717245 27,00 38,07 6,35 A NBR
980001 81717731 50,80 69,85 12,7 CS NBR
900294 81800808 17,46 28,58 6,35 PA
900309 81801990 30,26 39,65 6,35 A NBR
855001 81802382 42,86 68,17 9,52 EA NBR
960145 81803188 28,98 36,50 3,96 B NBR
960145 81803188 28,98 36,50 3,96 B NBR
950166 81803190 38,89 50,60 6,35 A NBR
950101 81803352 79,37 98,45 12,7 A
745022 81808572 39,69 60,32 12,7 AD NBR
730087 81809097 82,55 134,62 12,7/41,28 C2S
855007 81809444 45,64 65,68 10,97 EK NBR
950071 81812230 47,63 76,20 12,7 A NBR
760505 81815927 60,33 82,58 12,70 BS NBR
730079 81817102 85,73 152,40 12,7/39,11 C2S
950165 81819064
730087 81819097 82,55 134,62 12,7/41,28 C2S
950339 81823109 52,39 69,85 12,7 A NBR
950099 81826045 28,58 39,69 9,52 A NBR
960145 81845876 28,98 36,50 3,96 B NBR
700059 81866390 88,90 122,98 22,94 KASET 4
730087 81875227 82,55 134,62 12,7/41,28 C2S
730086 81878177 88,90 152,40 12,7/30,96 C2S
950101 83906991 79,37 98,45 12,7 A
900068 83909346 28,58 38,10 6,35 A NBR
950099 83924047 28,58 39,69 9,52 A NBR
900307 83924923 49,21 79,38 12,7 A NBR
950033 83924924 28,58 55,56 12,7 A NBR
900308 83924926 57,74 79,38 9,52 A NBR
855002 83924930 52,39 74,61 8,73 EAK3 NBR
735013 83944032 38,10 63,50 19,05 CUF4 NBR
980113 83944079 41,28 61,91 16,5 CUK NBR
855009 83948358 57,42 85,62 10,72/7,5 EK NBR
755103 83955247 122,24 140,89 11,9 ASL NBR
755103 8394347 122,24 140,89 11,9 ASL NBR
855002 83956524 52,39 74,61 8,73 EAK3 NBR
980107 83961366 12,70 50,70 46,5 SpA
730210 839683476 45,00 65,00 12 KOMBİ NBR
855001 957E1190A 42,86 68,17 9,52 EA NBR
980001 957E6362 50,80 69,85 12,7 CS NBR
980183 957E703A3 41,28 61,91 21 CD NBR
950027 957E727A 27,00 38,07 6,35 A NBR
950027 957E727A3 27,00 38,07 6,35 A NBR
950817 957E750A 44,45 73,02 10,32 A NBR
980113 9N703B 41,28 61,91 16,5 CUK NBR
950791 C5NE6701A 122,24 140,94 11,9 AL NBR
750337 C5NE6701C2 122,24 141,30 10,31 ASL NBR
855001 C5NN1190A 42,86 68,17 9,52 EA NBR
855002 C5NN1190B 52,39 74,61 8,73 EAK3 NBR
950099 C5NN2N258C 28,58 39,69 9,52 A NBR
980107 C5NN2N336A 12,70 50,70 46,5 SpA
980107 C5NN2N336AA 12,70 50,70 46,5 SpA
960145 C5NN3C615A 28,98 36,50 3,96 B NBR
950166 C5NN3C615B 38,89 50,60 6,35 A NBR
900294 C5NN3N529A 17,46 28,58 6,35 PA
950101 C5NN4115B 79,37 98,45 12,7 A
950339 C5NN4233A 52,39 69,85 12,7 A NBR
730087 C5NN4969AA 82,55 134,62 12,7/41,28 C2S
730087 C5NN4969B 82,55 134,62 12,7/41,28 C2S
730079 C5NN4969C 85,73 152,40 12,7/39,11 C2S
730087 C5NN4969D 82,55 134,62 12,7/41,28 C2S
730079 C5NN4969E 85,73 152,40 12,7/39,11 C2S
730083 C5NN4969E2 88,90 152,40 12,7/39,11 C2BS
730079 C5NN4969F 85,73 152,40 12,7/39,11 C2S
760505 C5NN6700A 60,33 82,58 12,70 BS NBR
755103 C5NN6701C2 122,24 140,89 11,9 ASL NBR
980113 C5NN703C 41,28 61,91 16,5 CUK NBR
950165 C5NN710B
900308 C5NN77047A 57,74 79,38 9,52 A NBR
745022 C5NN77086A 39,69 60,32 12,7 AD NBR
900309 C5NN799A 30,26 39,65 6,35 A NBR
745011 C5NN851A 25,40 50,80 13,49 BD NBR
900061 C5NN9G501A 28,58 38,10 6,35 B NBR
950165 C5NNN710A
950165 C5NNN710B
950084 C5NNP785A 57,15 85,62 12,70 A NBR
950071 C5NNP788A 47,63 76,20 12,7 A NBR
980107 C7NN2466B 12,70 50,70 46,5 SpA
950339 C9NN4N109A 52,39 69,85 12,7 A NBR
745022 C9NN7N085A 39,69 60,32 12,7 AD NBR
730086 D0NN4244A 88,90 152,40 12,7/30,96 C2S
950099 D2NN2N171A 28,58 39,69 9,52 A NBR
900294 D2NN3N529A 17,46 28,58 6,35 PA
900308 D2NN7048A 57,74 79,38 9,52 A NBR
760057 D3NN710A 38,10 63,50 7,94 BS NBR
960145 D3NN710D 28,98 36,50 3,96 B NBR
755142 D5NN3N632A 22,22 34,93 9,52 AS NBR
960252 D5NN6700A 60,33 82,58 9,52 BR NBR
900068 D6NN3C615A 28,58 38,10 6,35 A NBR
900308 D6NN3C615A 57,74 79,38 9,52 A NBR
900308 D6NN7048B 57,74 79,38 9,52 A NBR
855002 D8NN1190CA 52,39 74,61 8,73 EAK3 NBR
755103 V D8NN6701BA 122,24 140,89 11,9 ASL FPM
980113 D8NN703AA 41,28 61,91 16,5 CUK NBR
745011 D8NN851AA 25,40 50,80 13,49 BD NBR
950099 D9NN2N289AA 28,58 39,69 9,52 A NBR
980113 D9NN703BA 41,28 61,91 16,5 CUK NBR
980113 D9NN703BB 41,28 61,91 16,5 CUK NBR
900308 D9NN7048AA 57,74 79,38 9,52 A NBR
900308 D9NN7048BA 57,74 79,38 9,52 A NBR
950033 D9NN7R510BA 28,58 55,56 12,7 A NBR
900307 D9NNC729AA 49,21 79,38 12,7 A NBR
900307 D9NNC729BA 49,21 79,38 12,7 A NBR
735013 D9NNN710CA 38,10 63,50 19,05 CUF4 NBR
735013 D9NNN710DA 38,10 63,50 19,05 CUF4 NBR
SDK 1 DKN8564A
855002 E0NN1190AA 52,39 74,61 8,73 EAK3 NBR
900294 E0NN3N529AA 17,46 28,58 6,35 PA
730087 E0NN4969AA 82,55 134,62 12,7/41,28 C2S
745011 E0NN7085AA 25,40 50,80 13,49 BD NBR
900309 E1ADDN7052 30,26 39,65 6,35 A NBR
755142 E1NN3N632AA 22,22 34,93 9,52 AS NBR
900231 E27N1174 79,37 114,30 12,7 A
755257 E27N2867A 28,58 44,45 9,52 AS NBR
900231 E27N4245 79,37 114,30 12,7 A
900231 E27N4245A 79,37 114,30 12,7 A
950791 E2NN6701BA 122,24 140,94 11,9 AL NBR
730086 E3NN4244CA 88,90 152,40 12,7/30,96 C2S
730087 E3NN4969AA 82,55 134,62 12,7/41,28 C2S
730079 E3NN4969BA 85,73 152,40 12,7/39,11 C2S
755103 E3NN6701BA 122,24 140,89 11,9 ASL NBR
900265 E44LA9 38,00 50,00 7 A NBR
855009 E4NN1190AA 57,42 85,62 10,72/7,5 EK NBR
730086 E4NN4244GA 88,90 152,40 12,7/30,96 C2S
900041 E58F65 25,40 44,45 5,16 A NBR
900307 E59GE9 49,21 79,38 12,7 A NBR
Or use your account on Unify

Error message here!

Hide Error message here!

Forgot your password?

Or register your new account on Unify

Error message here!

Error message here!

Hide Error message here!

Lost your password? Please enter your email address. You will receive a link to create a new password.

Error message here!

Back to log-in

Close